Index of /dists/jammy
Name Last modified Size Description
Parent Directory -
470.141.03/ 2022-11-03 09:12 - 470.182.03
470.182.03/ 2023-06-28 20:49 - 470.182.03
470/ 2023-06-28 20:49 - 470.182.03
495.46/ 2023-01-23 10:34 - 495.46
495/ 2023-01-23 10:34 - 495.46
515.48.07/ 2022-06-21 13:37 -
515.65.01/ 2022-08-14 21:00 -
520.61.05/ 2022-10-14 11:56 -
525.105/ 2023-04-14 15:47 - 525.105
525.78.01/ 2023-01-05 19:35 - 525.105
525.89.02/ 2023-03-29 10:53 - 525.105
525/ 2023-04-14 15:47 - 525.105
530.30.02/ 2023-03-24 10:53 - 530.41.03
530.41.03/ 2023-04-03 16:17 - 530.41.03
530/ 2023-04-03 16:17 - 530.41.03
535.54.03/ 2023-06-22 18:06 - 535.54.03
535/ 2023-06-22 18:06 - 535.54.03
545.29.06/ 2024-04-02 13:30 -
550.120/ 2024-10-07 09:16 -
555.52.04/ 2024-07-24 12:52 -
560.35.03-upgradepath/ 2024-09-19 10:47 -
560.35.03/ 2024-09-11 16:28 -
570.124.04/ 2025-03-14 17:04 -
570.86.16/ 2025-02-28 14:55 -
575.64.03/ 2025-08-21 11:40 -
580.82.09/ 2025-10-05 00:48 -
InRelease 2025-10-05 00:51 202K
Release 2025-10-05 00:51 202K
Release.gpg 2025-10-05 00:51 310
latest/ 2025-10-05 00:48 - 580.82.09
slurm/ 2025-10-05 00:48 - latest
testing/ 2023-04-03 16:17 - 530
Apache/2.4.52 (Ubuntu) Server at nvidia.repos.vision.cs.tum.edu Port 80