Index of /pool/jammy
Name Last modified Size Description
Parent Directory -
470.141.03/ 2022-11-03 09:12 -
470.182.03/ 2023-06-28 20:48 -
495.46/ 2023-01-23 10:33 -
515.48.07/ 2022-06-21 13:36 -
515.65.01/ 2022-08-14 20:53 -
520.61.05/ 2022-10-14 11:52 -
525.105/ 2023-04-17 08:58 -
525.53/ 2022-11-11 00:38 -
525.78.01/ 2023-01-05 19:30 -
525.85.05/ 2023-01-24 11:02 -
525.89.02/ 2023-03-30 00:02 -
530.30.02/ 2023-03-24 10:52 -
530.41.03/ 2023-04-17 08:56 -
535.54.03/ 2023-07-19 11:20 -
545.29.06/ 2024-10-07 08:59 -
550.120/ 2024-10-07 09:15 -
550.54.14/ 2024-07-24 12:49 -
555.52.04/ 2024-07-24 12:52 -
560.35.03-upgradepath/ 2024-09-19 10:47 -
560.35.03/ 2024-09-19 10:43 -
570.124.04/ 2025-03-14 17:12 -
570.153.02/ 2025-06-26 18:09 -
570.86.16/ 2025-02-28 14:54 -
575.64.03/ 2025-08-21 11:39 -
580.82.09/ 2025-10-05 00:44 -
580.95.05/ 2025-10-29 09:13 -
Apache/2.4.52 (Ubuntu) Server at nvidia.repos.vision.cs.tum.edu Port 80